Italiani ATP, Copertina

Classifica ATP Italiani: Andreas Seppi al n.24 del mondo. Un solo italiano tra i top 50. Fognini perde 18 posti

11/06/2012 17:28 11 commenti
Andreas Seppi classe 1984, al n.24 del mondo
Andreas Seppi classe 1984, al n.24 del mondo

Andreas Seppi è sempre il n.1 italiano nella classifica ATP di questa settimana.
Il giocatore di Caldaro è sulla poltrona n.24 del mondo, best ranking.

Fabio Fognini scivola di 18 posti ed è al n.63 ATP.

Questo il ranking completo dei giocatori italiani.

Classifica ATP ItalianiSettimana 3 - 18-01-2016

11WILLIAMS, Serena9945 punti | 16 tornei
22HALEP, Simona5965 punti | 18 tornei
33MUGURUZA, Garbiñe5101 punti | 20 tornei
44RADWANSKA, Agnieszka4670 punti | 24 tornei
55SHARAPOVA, Maria4542 punti | 16 tornei
67KERBER, Angelique3710 punti | 25 tornei
76KVITOVA, Petra3642 punti | 18 tornei
88PENNETTA, Flavia3621 punti | 19 tornei
99SAFAROVA, Lucie3590 punti | 21 tornei
1010WILLIAMS, Venus3511 punti | 18 tornei
1112SUáREZ NAVARRO, Carla3175 punti | 25 tornei
1211PLISKOVA, Karolina3090 punti | 25 tornei
1314BENCIC, Belinda3030 punti | 25 tornei
1413BACSINSZKY, Timea2954 punti | 18 tornei
1515VINCI, Roberta2825 punti | 25 tornei
1616AZARENKA, Victoria2745 punti | 15 tornei
1717KEYS, Madison2600 punti | 17 tornei
1818WOZNIACKI, Caroline2571 punti | 23 tornei
1919ERRANI, Sara2525 punti | 26 tornei
2025KUZNETSOVA, Svetlana2475 punti | 20 tornei
2120SVITOLINA, Elina2465 punti | 25 tornei
2221JANKOVIC, Jelena2445 punti | 26 tornei
2322IVANOVIC, Ana2341 punti | 20 tornei
2423MAKAROVA, Ekaterina2300 punti | 18 tornei
2524PETKOVIC, Andrea2230 punti | 24 tornei
2626STEPHENS, Sloane1965 punti | 20 tornei
2727STOSUR, Samantha1935 punti | 24 tornei
2828PAVLYUCHENKOVA, Anastasia1880 punti | 23 tornei
2929SCHMIEDLOVA, Anna Karolina1875 punti | 25 tornei
3030MLADENOVIC, Kristina1725 punti | 27 tornei
3131BEGU, Irina-Camelia1630 punti | 22 tornei
3232LISICKI, Sabine1622 punti | 19 tornei
3342CORNET, Alizé1430 punti | 27 tornei
3434GARCIA, Caroline1420 punti | 25 tornei
3533TSURENKO, Lesia1398 punti | 20 tornei
3635GIORGI, Camila1325 punti | 23 tornei
3747BOUCHARD, Eugenie1302 punti | 20 tornei
3837CIBULKOVA, Dominika1301 punti | 20 tornei
3936GAVRILOVA, Daria1275 punti | 23 tornei
4038NICULESCU, Monica1245 punti | 26 tornei
4140WICKMAYER, Yanina1214 punti | 25 tornei
4241VANDEWEGHE, Coco1188 punti | 22 tornei
4344VAN UYTVANCK, Alison1166 punti | 24 tornei
4445BARTHEL, Mona1165 punti | 29 tornei
4543GOERGES, Julia1160 punti | 22 tornei
4646PEREIRA, Teliana1132 punti | 22 tornei
4749KONTA, Johanna1098 punti | 21 tornei
4848STRYCOVA, Barbora1075 punti | 26 tornei
4939BRENGLE, Madison1070 punti | 27 tornei
5054LARSSON, Johanna1043 punti | 24 tornei
5150LEPCHENKO, Varvara1040 punti | 23 tornei
5294PUIG, Monica990 punti | 27 tornei
5357HRADECKA, Lucie979 punti | 24 tornei
5455KOVINIC, Danka977 punti | 27 tornei
5556BECK, Annika976 punti | 30 tornei
5658HIBINO, Nao970 punti | 30 tornei
5752DIYAS, Zarina965 punti | 27 tornei
5860GASPARYAN, Margarita959 punti | 20 tornei
5951KNAPP, Karin943 punti | 20 tornei
6059BABOS, Timea943 punti | 31 tornei
6162DULGHERU, Alexandra926 punti | 23 tornei
6263WITTHOEFT, Carina925 punti | 30 tornei
6364MATTEK-SANDS, Bethanie922 punti | 18 tornei
6465DOI, Misaki922 punti | 26 tornei
6566MCHALE, Christina920 punti | 24 tornei
6667ALLERTOVA, Denisa917 punti | 20 tornei
6768TOMLJANOVIC, Ajla875 punti | 24 tornei
6869LUCIC-BARONI, Mirjana860 punti | 27 tornei
6970KASATKINA, Daria849 punti | 21 tornei
7071SHVEDOVA, Yaroslava839 punti | 23 tornei
7172GOVORTSOVA, Olga835 punti | 20 tornei
7273HERCOG, Polona835 punti | 27 tornei
7375MARIA, Tatjana824 punti | 32 tornei
7476FALCONI, Irina807 punti | 29 tornei
7577RYBARIKOVA, Magdalena798 punti | 26 tornei
7678PUTINTSEVA, Yulia793 punti | 31 tornei
7779DUQUE-MARIñO, Mariana792 punti | 26 tornei
7861PIRONKOVA, Tsvetana781 punti | 22 tornei
7953WATSON, Heather774 punti | 23 tornei
8080FLIPKENS, Kirsten773 punti | 23 tornei
8181OSTAPENKO, Jelena771 punti | 22 tornei
8283FRIEDSAM, Anna-Lena770 punti | 26 tornei
8385ZHENG, Saisai760 punti | 27 tornei
8482JOVANOVSKI, Bojana755 punti | 26 tornei
8586KONTAVEIT, Anett743 punti | 22 tornei
8689ARRUABARRENA, Lara742 punti | 23 tornei
8787KONJUH, Ana730 punti | 17 tornei
8874RISKE, Alison722 punti | 25 tornei
8988HANTUCHOVA, Daniela719 punti | 21 tornei
9092HSIEH, Su-Wei717 punti | 21 tornei
9190RODINA, Evgeniya716 punti | 30 tornei
9291BONDARENKO, Kateryna708 punti | 28 tornei
9393LINETTE, Magda699 punti | 26 tornei
9484NARA, Kurumi680 punti | 28 tornei
95103BERTENS, Kiki678 punti | 26 tornei
9695MITU, Andreea655 punti | 29 tornei
9797SIEGEMUND, Laura654 punti | 20 tornei
9896SINIAKOVA, Katerina651 punti | 24 tornei
9998KOUKALOVA, Klara645 punti | 29 tornei
10099DOMíNGUEZ LINO, Lourdes643 punti | 26 tornei
101100TATISHVILI, Anna624 punti | 26 tornei
102101WANG, Qiang621 punti | 29 tornei
103104DAVIS, Lauren618 punti | 26 tornei
104102VEKIC, Donna616 punti | 26 tornei
105106SASNOVICH, Aliaksandra610 punti | 24 tornei
106105GIBBS, Nicole609 punti | 28 tornei
107107CRAWFORD, Samantha604 punti | 32 tornei
108109RADWANSKA, Urszula602 punti | 23 tornei
109108KULICHKOVA, Elizaveta601 punti | 29 tornei
110111CHIRICO, Louisa571 punti | 28 tornei
111112BROADY, Naomi568 punti | 33 tornei
112113KARATANTCHEVA, Sesil552 punti | 27 tornei
113114SEVASTOVA, Anastasija551 punti | 21 tornei
114117PLISKOVA, Kristyna548 punti | 28 tornei
115115SCHIAVONE, Francesca541 punti | 25 tornei
116120PARMENTIER, Pauline529 punti | 26 tornei
117118DUAN, Ying-Ying527 punti | 22 tornei
118119VOEGELE, Stefanie522 punti | 32 tornei
119121KRUNIC, Aleksandra515 punti | 25 tornei
120116DELLACQUA, Casey507 punti | 18 tornei
121122VESNINA, Elena503 punti | 24 tornei
122110WOLFE, Jarmila491 punti | 24 tornei
123123TIG, Patricia Maria483 punti | 29 tornei
124124OPRANDI, Romina472 punti | 20 tornei
125125TORRó-FLOR, María-Teresa443 punti | 20 tornei
126126PASZEK, Tamira439 punti | 23 tornei
127145OSAKA, Naomi436 punti | 19 tornei
128127VICKERY, Sachia435 punti | 28 tornei
129128GLUSHKO, Julia430 punti | 28 tornei
130142CEPEDE ROYG, Veronica427 punti | 24 tornei
131130SMITKOVA, Tereza426 punti | 25 tornei
132131CETKOVSKA, Petra423 punti | 12 tornei
133132ZHANG, Shuai423 punti | 27 tornei
134133BUYUKAKCAY, Cagla421 punti | 30 tornei
135134PETERSON, Rebecca420 punti | 25 tornei
136135PANOVA, Alexandra417 punti | 24 tornei
137136CHANG, Kai-Chen417 punti | 17 tornei
138139WANG, Yafan412 punti | 27 tornei
139137HOGENKAMP, Richel411 punti | 30 tornei
140141CEPELOVA, Jana404 punti | 23 tornei
141138ERAKOVIC, Marina401 punti | 18 tornei
142129KANEPI, Kaia398 punti | 19 tornei
143143GLATCH, Alexa397 punti | 26 tornei
144144KUCOVA, Kristina393 punti | 27 tornei
145151OZAKI, Risa391 punti | 33 tornei
146146ZANEVSKA, Maryna385 punti | 26 tornei
147154DODIN, Oceane378 punti | 28 tornei
148148MARTIC, Petra377 punti | 21 tornei
149169GOLUBIC, Viktorija377 punti | 24 tornei
150149FETT, Jana375 punti | 27 tornei
151147SOLER-ESPINOSA, Sílvia371 punti | 26 tornei
152150ZHANG, Kai-Lin370 punti | 27 tornei
153152BOGDAN, Ana369 punti | 21 tornei
154153ROGERS, Shelby366 punti | 21 tornei
155140PENG, Shuai350 punti | 10 tornei
156155PEGULA, Jessica349 punti | 25 tornei
157156EGUCHI, Misa349 punti | 28 tornei
158167KUMKHUM, Luksika349 punti | 22 tornei
159157KANIA, Paula348 punti | 27 tornei
160159HLAVACKOVA, Andrea348 punti | 23 tornei
161160SOYLU, Ipek346 punti | 27 tornei
162161HAN, Xinyun346 punti | 27 tornei
163158MESTACH, An-Sophie340 punti | 30 tornei
164162MERTENS, Elise337 punti | 27 tornei
165164BONAVENTURE, Ysaline336 punti | 27 tornei
166165HESSE, Amandine332 punti | 23 tornei
167166LIM, Alizé332 punti | 28 tornei
168168KALININA, Anhelina330 punti | 23 tornei
169171STEWART, Katerina327 punti | 20 tornei
170170SAKKARI, Maria322 punti | 32 tornei
171172MINELLA, Mandy312 punti | 27 tornei
172173JOHANSSON, Mathilde311 punti | 17 tornei
173174MARTINCOVA, Tereza301 punti | 31 tornei
174175PEER, Shahar293 punti | 26 tornei
175176KRAJICEK, Michaella290 punti | 8 tornei
176163KOZLOVA, Kateryna287 punti | 14 tornei
177177KHROMACHEVA, Irina287 punti | 29 tornei
178178YANG, Zhaoxuan285 punti | 27 tornei
179179SORRIBES TORMO, Sara285 punti | 19 tornei
180180JAKSIC, Jovana277 punti | 27 tornei
181188POUS-TIO, Laura274 punti | 30 tornei
182183BURGER, Cindy273 punti | 31 tornei
183184SAVCHUK, Olga271 punti | 15 tornei
184186KATO, Miyu269 punti | 22 tornei
185187JOROVIC, Ivana267 punti | 16 tornei
186189KUWATA, Hiroko263 punti | 34 tornei
187182DATE-KRUMM, Kimiko263 punti | 21 tornei
188194LIU, Fangzhou262 punti | 22 tornei
189190HOZUMI, Eri262 punti | 32 tornei
190191SANCHEZ, Maria262 punti | 30 tornei
191196JANG, Su Jeong262 punti | 26 tornei
192181ZHU, Lin261 punti | 22 tornei
193193HIBI, Mayo261 punti | 19 tornei
194185KREJCIKOVA, Barbora256 punti | 27 tornei
195195KERKHOVE, Lesley254 punti | 27 tornei
196197ZHANG, Yuxuan254 punti | 22 tornei
197203VOGT, Stephanie253 punti | 27 tornei
198198BOSERUP, Julia253 punti | 24 tornei
199199ZACARIAS, Marcela253 punti | 23 tornei
200200IRIGOYEN, María252 punti | 29 tornei
201201MRDEZA, Tereza251 punti | 16 tornei
202202FORETZ, Stéphanie250 punti | 27 tornei
203204AHN, Kristie249 punti | 18 tornei
204205BUZARNESCU, Mihaela248 punti | 23 tornei
205192DIATCHENKO, Vitalia247 punti | 14 tornei
206206SAWAYANAGI, Riko247 punti | 23 tornei
207207SADIKOVIC, Amra244 punti | 13 tornei
208208LU, Jia-Jing243 punti | 22 tornei
209210LEYKINA, Polina242 punti | 24 tornei
210209RAZZANO, Virginie241 punti | 15 tornei
211211MELNIKOVA, Marina239 punti | 33 tornei
212212MIN, Grace237 punti | 25 tornei
213214LIU, Chang237 punti | 22 tornei
214213XU, Yi-Fan233 punti | 24 tornei
215217LEE, Ya-Hsuan229 punti | 18 tornei
216218BRADY, Jennifer228 punti | 17 tornei
217215SCHAEFER, Anne228 punti | 21 tornei
218219BEYGELZIMER, Yuliya227 punti | 23 tornei
219220PITER, Katarzyna227 punti | 28 tornei
220221ABDURAIMOVA, Nigina227 punti | 24 tornei
221222LARCHER DE BRITO, Michelle224 punti | 17 tornei
222223KOMARDINA, Anastasiya223 punti | 19 tornei
223224HAAS, Barbara220 punti | 27 tornei
224216JABEUR, Ons219 punti | 16 tornei
225225GEORGES, Myrtille218 punti | 32 tornei
226226DINU, Cristina217 punti | 24 tornei
227227SHAPATAVA, Sofia216 punti | 36 tornei
228228BADOSA GIBERT, Paula214 punti | 12 tornei
229229BYCHKOVA, Ekaterina212 punti | 21 tornei
230230JANI, Reka-Luca212 punti | 18 tornei
231231BELLIS, Catherine211 punti | 13 tornei
232232ZVONAREVA, Vera211 punti | 7 tornei
233233JAKUPOVIC, Dalila207 punti | 25 tornei
234234MUHAMMAD, Asia205 punti | 15 tornei
235235KUDRYAVTSEVA, Alla200 punti | 23 tornei
236236CADANTU, Alexandra197 punti | 17 tornei
237240SHARIPOVA, Sabina196 punti | 23 tornei
238237REIX, Sherazad194 punti | 23 tornei
239238RODIONOVA, Anastasia193 punti | 15 tornei
240239HAN, Na-Lae192 punti | 21 tornei
241241SEMA, Erika192 punti | 26 tornei
242242RODRIGUEZ, Victoria192 punti | 22 tornei
243243CIRSTEA, Sorana186 punti | 18 tornei
244244CE, Gabriela185 punti | 23 tornei
245245STRAKHOVA, Valeriya185 punti | 26 tornei
246246HADDAD MAIA, Beatriz184 punti | 15 tornei
247247LU, Jing-Jing184 punti | 14 tornei
248248KOSTOVA, Elitsa183 punti | 32 tornei
249249PERA, Bernarda182 punti | 18 tornei
250250MALECKOVA, Jesika182 punti | 21 tornei
251251VRLJIC, Ana181 punti | 26 tornei
252252LEE, So-Ra180 punti | 18 tornei
253253VORACOVA, Renata179 punti | 22 tornei
254254FERRO, Fiona179 punti | 27 tornei
255255VANKOVA, Katerina179 punti | 27 tornei
256256CAREGARO, Martina177 punti | 26 tornei
257257GAMIZ, Andrea175 punti | 23 tornei
258258GONZALEZ, Montserrat175 punti | 22 tornei
259259VAIDISOVA, Nicole174 punti | 9 tornei
260261WONGTEANCHAI, Varatchaya173 punti | 22 tornei
261262VIKHLYANTSEVA, Natalia172 punti | 17 tornei
262263PERRIN, Conny169 punti | 27 tornei
263264ERAYDIN, Basak169 punti | 21 tornei
264265IVAKHNENKO, Valentyna168 punti | 23 tornei
265266COIN, Julie167 punti | 22 tornei
266267PFIZENMAIER, Dinah167 punti | 11 tornei
267268KIICK, Allie166 punti | 15 tornei
268269MAJERIC, Tadeja165 punti | 17 tornei
269270PAQUET, Chloe163 punti | 27 tornei
270271LAO, Danielle163 punti | 17 tornei
271272KAWA, Katarzyna163 punti | 19 tornei
272273LUKAS, Tena162 punti | 17 tornei
273274ROGOWSKA, Olivia161 punti | 22 tornei
274260ORMAECHEA, Paula161 punti | 22 tornei
275275SHINIKOVA, Isabella158 punti | 26 tornei
276276GONCALVES, Paula Cristina157 punti | 24 tornei
277277DE VROOME, Indy156 punti | 25 tornei
278278ANDERSON, Robin156 punti | 12 tornei
279279MARAND, Sanaz155 punti | 22 tornei
280280LOTTNER, Antonia154 punti | 22 tornei
281281ZHANG, Ling152 punti | 24 tornei
282282RUS, Arantxa152 punti | 28 tornei
283283FRIDMAN, Olga151 punti | 12 tornei
284284BENOIT, Marie151 punti | 25 tornei
285285ZIDANSEK, Tamara150 punti | 16 tornei
286286NINOMIYA, Makoto148 punti | 27 tornei
287298INOUE, Miyabi148 punti | 22 tornei
288287STEFKOVA, Barbora148 punti | 23 tornei
289288GATTO-MONTICONE, Giulia148 punti | 18 tornei
290289OKUNO, Ayaka147 punti | 22 tornei
291290IANCHUK, Olga146 punti | 24 tornei
292291DZALAMIDZE, Natela145 punti | 21 tornei
293292LYKINA, Ksenia144 punti | 21 tornei
294293MOLINERO, Florencia143 punti | 22 tornei
295294SABALENKA, Aryna143 punti | 13 tornei
296341BIRRELL, Kimberly142 punti | 12 tornei
297295XU, Shilin142 punti | 12 tornei
298296ERIC, Doroteja142 punti | 23 tornei
299297KLAFFNER, Melanie141 punti | 17 tornei
300299VINOGRADOVA, Polina140 punti | 16 tornei
301300EMBREE, Lauren139 punti | 20 tornei
302301GARCIA PEREZ, Georgina139 punti | 19 tornei
303302KORPATSCH, Tamara139 punti | 20 tornei
304303SEGUEL, Daniela138 punti | 9 tornei
305304KHAZANIUK, Deniz138 punti | 20 tornei
306305NAMIGATA, Junri137 punti | 22 tornei
307306NAYDENOVA, Aleksandrina137 punti | 26 tornei
308307KAMENSKAYA, Victoria137 punti | 13 tornei
309308TERZIYSKA, Julia137 punti | 20 tornei
310309OZGEN, Pemra137 punti | 27 tornei
311310BRIANTI, Alberta136 punti | 22 tornei
312311AOYAMA, Shuko134 punti | 25 tornei
313312ALEXANDROVA, Ekaterina133 punti | 20 tornei
314313RODIONOVA, Arina132 punti | 16 tornei
315314MOORE, Jessica132 punti | 22 tornei
316315KAN, Victoria129 punti | 18 tornei
317316CELIK, Susanne129 punti | 23 tornei
318317SIMMONDS, Chanel129 punti | 22 tornei
319318CARRERAS, Amanda128 punti | 22 tornei
320319RAINA, Ankita128 punti | 26 tornei
321321IANCHUK, Elizaveta128 punti | 25 tornei
322322TARASOVA, Alena127 punti | 17 tornei
323323KICHENOK, Nadiia126 punti | 20 tornei
324324BAI, Alison126 punti | 22 tornei
325325SRAMKOVA, Rebecca126 punti | 25 tornei
326326SáNCHEZ, Ana Sofia125 punti | 23 tornei
327327RAMIALISON, Irina124 punti | 25 tornei
328328AMANMURADOVA, Akgul123 punti | 22 tornei
329329DUNNE, Katy122 punti | 26 tornei
330330MATTEUCCI, Alice122 punti | 22 tornei
331331LEMOINE, Quirine121 punti | 21 tornei
332348MOORE, Tara120 punti | 20 tornei
333332GALFI, Dalma119 punti | 10 tornei
334333PODOROSKA, Nadia119 punti | 19 tornei
335334HON, Priscilla117 punti | 13 tornei
336335DABROWSKI, Gabriela115 punti | 22 tornei
337336ANDRIANJAFITRIMO, Tessah114 punti | 11 tornei
338337ABANDA, Francoise114 punti | 19 tornei
339338OKAMURA, Kyoka114 punti | 26 tornei
340339LUANGNAM, Nudnida114 punti | 20 tornei
341340KICHENOK, Lyudmyla113 punti | 14 tornei
342342BARA, Irina Maria113 punti | 22 tornei
343343GJORCHESKA, Lina113 punti | 20 tornei
344344BROULEAU, Lou112 punti | 20 tornei
345345ZHAO, Carol111 punti | 12 tornei
346353KOLAR, Nastja111 punti | 23 tornei
347346ARCANGIOLI, Manon110 punti | 28 tornei
348347KNOLL, Xenia110 punti | 17 tornei
349349KING, Vania109 punti | 11 tornei
350350PIVOVAROVA, Anastasia109 punti | 13 tornei
351351BRITO, Fernanda109 punti | 16 tornei
352352GORGODZE, Ekaterine109 punti | 28 tornei
353354HSU, Ching-Wen108 punti | 27 tornei
354355HERDZELAS, Dea108 punti | 21 tornei
355383SANDERS, Storm107 punti | 20 tornei
356357FERRANDO, Cristiana107 punti | 22 tornei
357358BOEYKENS, Elyne106 punti | 15 tornei
358359BARBIERI, Gioia105 punti | 21 tornei
359360EVTIMOVA, Dia105 punti | 28 tornei
360361PLIPUECH, Peangtarn104 punti | 19 tornei
361362EIKERI, Ulrikke103 punti | 16 tornei
362363CABEZA CANDELA, Estrella103 punti | 19 tornei
363364MUCHOVA, Karolina103 punti | 15 tornei
364365TANAKA, Yuuki102 punti | 23 tornei
365366CAVALLE-REIMERS, Yvonne101 punti | 15 tornei
366367BRESCIA, Georgia101 punti | 20 tornei
367368PANTUCKOVA, Gabriela100 punti | 15 tornei
368369STOJANOVIC, Nina100 punti | 20 tornei
369370SANCHEZ-QUINTANAR, Cristina100 punti | 23 tornei
370380KVATSABAIA, Sofia100 punti | 28 tornei
371371FICHMAN, Sharon99 punti | 13 tornei
372372GRAMMATIKOPOULOU, Valentini99 punti | 18 tornei
373373GUARACHI, Alexa99 punti | 21 tornei
374374TOTKA, Naomi99 punti | 28 tornei
375375ZANDER, Nina98 punti | 15 tornei
376376TREVISAN, Martina98 punti | 10 tornei
377377GRYMALSKA, Anastasia98 punti | 19 tornei
378356TOWNSEND, Taylor97 punti | 15 tornei
379378EL TABAKH, Heidi97 punti | 16 tornei
380379SOTNIKOVA, Alyona97 punti | 22 tornei
381381AL NABHANI, Fatma96 punti | 22 tornei
382382DE BERNARDI, Clothilde95 punti | 14 tornei
383384HSU, Chieh-Yu95 punti | 27 tornei
384385MORGINA, Anna95 punti | 35 tornei
385386ALVAREZ TERAN, Maria Fernanda95 punti | 16 tornei
386387DASCALU, Nicoleta95 punti | 19 tornei
387388KONIG, Pia94 punti | 27 tornei
388389BONDAR, Anna94 punti | 17 tornei
389390OUDIN, Melanie93 punti | 10 tornei
390391BURNETT, Nastassja93 punti | 11 tornei
391392DANIELS, Carolin92 punti | 19 tornei
392393BOUZKOVA, Marie91 punti | 14 tornei
393394KUDERMETOVA, Veronika91 punti | 13 tornei
394395SAEZ LARRA, Olga90 punti | 26 tornei
395396CHRISTIE, Freya90 punti | 14 tornei
396397PRIBYLOVA, Anastasia90 punti | 19 tornei
397398LOEB, Jamie89 punti | 8 tornei
398399VASYLYEVA, Anastasiya88 punti | 30 tornei
399400VONDROUSOVA, Marketa88 punti | 7 tornei
400401MINNEN, Greetje88 punti | 9 tornei
401402AKSU, Ayla86 punti | 21 tornei
402403CHOI, Ji-Hee85 punti | 17 tornei
403404VON DEICHMANN, Kathinka84 punti | 20 tornei
404405BUAYAM, Kamonwan83 punti | 15 tornei
405406GILCHRIST, Nadja83 punti | 11 tornei
406407LEHNERT, Katharina82 punti | 19 tornei
407408POZNIKHIRENKO, Ganna80 punti | 10 tornei
408409BUZEAN, Diana80 punti | 16 tornei
409410HONCOVA, Michaela80 punti | 17 tornei
410411WACANNO, Eva79 punti | 17 tornei
411412BHAMBRI, Prerna79 punti | 15 tornei
412413SEZER, Melis78 punti | 26 tornei
413414MARFUTINA, Maria78 punti | 14 tornei
414430GAO, Xinyu78 punti | 15 tornei
415415ELIE, Jennifer76 punti | 15 tornei
416416TIAN, Ran76 punti | 9 tornei
417417BORECKA, Martina75 punti | 22 tornei
418418SCHMIEDLOVA, Kristina75 punti | 13 tornei
419419LERTCHEEWAKARN, Noppawan74 punti | 14 tornei
420420ROMEO, Caroline74 punti | 18 tornei
421426IMANISHI, Miharu73 punti | 12 tornei
422421YOU, Xiaodi73 punti | 21 tornei
423422TEICHMANN, Jil Belen73 punti | 15 tornei
424423KUZMOVA, Viktoria73 punti | 13 tornei
425425WEBLEY-SMITH, Emily72 punti | 30 tornei
426427ZHAO, Di72 punti | 17 tornei
427428NJIRIC, Silvia72 punti | 27 tornei
428429FRENKEL, Nicole72 punti | 13 tornei
429424SCHEEPERS, Chanelle71 punti | 5 tornei
430431SABINO, Lisa71 punti | 12 tornei
431432WHORISKEY, Caitlin71 punti | 20 tornei
432433SARKISOVA, Karine71 punti | 7 tornei
433434LERTPITAKSINCHAI, Nicha70 punti | 21 tornei
434435DENTONI, Corinna69 punti | 15 tornei
435436SUN, Xuliu69 punti | 21 tornei
436442OMAE, Akiko69 punti | 13 tornei
437437ULUKAN, Ksenia69 punti | 15 tornei
438438STOKKE, Melanie69 punti | 16 tornei
439439KERIMBAYEVA, Kamila69 punti | 17 tornei
440440DART, Harriet68 punti | 19 tornei
441441PIGOSSI, Laura68 punti | 24 tornei
442443GIOVINE, Claudia68 punti | 14 tornei
443444ESTABLE, Julieta68 punti | 17 tornei
444446ARCONADA, Usue Maitane67 punti | 9 tornei
445447KORASHVILI, Oleksandra67 punti | 12 tornei
446448DOLONC, Vesna67 punti | 8 tornei
447449MIYAMURA, Miki67 punti | 19 tornei
448450SIMIC, Jelena67 punti | 15 tornei
449451MALIKOVA, Tereza67 punti | 18 tornei
450452SIZIKOVA, Yana67 punti | 18 tornei
451453STAMATOVA, Julia67 punti | 23 tornei
452445TOMIC, Sara66 punti | 15 tornei
453454CAKO, Jacqueline66 punti | 19 tornei
454455AUSTIN, Brooke66 punti | 4 tornei
455456OSAKA, Mari66 punti | 16 tornei
456457LAZAREVA, Margarita66 punti | 29 tornei
457458LIEBENS, Klaartje65 punti | 24 tornei
458504HIVES, Zoe65 punti | 12 tornei
459462PATTERSON, Tammi65 punti | 10 tornei
460459ALBANESE, Lauren65 punti | 17 tornei
461460CHAN, Yung-Jan64 punti | 8 tornei
462461KINARD, Tori64 punti | 22 tornei
463463TURATI, Bianca64 punti | 15 tornei
464464OYEN, Sofie64 punti | 21 tornei
465465BOGDAN, Elena63 punti | 12 tornei
466466SIBILLE, Constance63 punti | 14 tornei
467467AYUKAWA, Mana63 punti | 18 tornei
468468INOUE, Akari63 punti | 11 tornei
469469BOLKVADZE, Mariam63 punti | 12 tornei
470470XUN, Fang Ying62 punti | 20 tornei
471471PAIGINA, Marta62 punti | 10 tornei
472472LEKAJ, Adrijana62 punti | 20 tornei
473473ENE, Cristina61 punti | 21 tornei
474474JEGIOLKA, Justyna61 punti | 22 tornei
475475SKAMLOVA, Chantal61 punti | 16 tornei
476476HALBAUER, Ellie61 punti | 17 tornei
477477PIERI, Jessica61 punti | 10 tornei
478478AKITA, Shiho61 punti | 13 tornei
479479SAMIR, Sandra61 punti | 16 tornei
480486GRABHER, Julia60 punti | 15 tornei
481480BOSIO, Victoria60 punti | 9 tornei
482481NANCARROW, Alexandra60 punti | 12 tornei
483482VAJDOVA, Natalia60 punti | 19 tornei
484483PAOLINI, Jasmine59 punti | 11 tornei
485484MUNTEAN, Victoria59 punti | 16 tornei
486485BALDUCCI, Alice59 punti | 20 tornei
487487GRAHAM, Alexa58 punti | 12 tornei
488488SCHNYDER, Patty58 punti | 7 tornei
489489LAISNE, Kinnie58 punti | 11 tornei
490490MARCINKEVICA, Diana58 punti | 16 tornei
491491TJANDRAMULIA, Olivia57 punti | 8 tornei
492492JONES, Julia57 punti | 10 tornei
493493BOUALEM, Josephine57 punti | 18 tornei
494494BARZO, Lilla56 punti | 13 tornei
495496RUBINI, Stefania56 punti | 16 tornei
496497REMONDINA, Anna56 punti | 16 tornei
497495TOMOVA, Viktoriya56 punti | 17 tornei
498498YASHINA, Ekaterina56 punti | 23 tornei
499499SANESI, Gaia55 punti | 16 tornei
500500CABAJ AWAD, Jacqueline55 punti | 16 tornei

TAG: , , , , , , , ,
botulino (Guest) 12-06-2012 13:24

Scritto da gianluca naso e sarita errani
infatti a breve poto e filo usciranno dai cento ma secondo me saranno sostituiti da giannessi e bolelli

da bolelli?
:mrgreen:

11
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
gianluca naso e sarita errani (Guest) 12-06-2012 10:50

infatti a breve poto e filo usciranno dai cento ma secondo me saranno sostituiti da giannessi e bolelli

10
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
GIALAPPA SBANDY REMIX 12-06-2012 01:05

IO DIREI : STORICO ! Trovatemi un tennista messo meglio di Seppi oggi, negli ultimi 20 anni ! Occorre risalire a Furlan, Gaudenzi e Camporese. Nemmeno Volandri, Starace, Bolelli e Caratti hanno saputo fare di meglio !

L’ideale per Seppi sarebbe una semifinale ad Halle. Deve superare il suo ottavo di tabellone, ed avere la meglio nei quarti sul vincente tra Youzhny e Dolgopolov. Non impossibile.

Oltre le semi invece è ai limiti dell’impossibile.

Così tamponerebbe almeno la perdita dei 250 punti di Eastbourne 2011 con questi 90 punti. I 160 mancanti potrebbero arrivare da Eastbourne o Wimbledon.

Perdendo prima delle semi, in ogni caso perderà 205 punti, essendo il 19mo punteggio pari a 45 punti ATP.

Se proprio proprio, converrebbe puntare tutto su Eastbourne, per un bis. Ma questo tabellone di Halle fa gola.

9
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
GIALAPPA SBANDY REMIX 11-06-2012 22:04

Scritto da kalu
rischiamo presto di averne solo 2 nei cento -(

6 nei top 100, ti sembra poco ?
